Research
Nantucket Market
Properties Under Contract
- Days under contract: Filters: all houses land commercial
| Address | Date | Asking price($) |
Status | DOM |
|---|---|---|---|---|
| 4 Goldenrod Court :: Sandpiper | 10/21/2026 | $2,850,000 | Active Under Contract | 257 |
| 35 West Chester Street :: Town | 10/21/2026 | $3,800,000 | Pending | 51 |
| 13 Fawn Lane :: Mid Island | 10/21/2026 | $3,995,000 | Pending | 189 |
| 11 Pochick Street :: Sconset | 10/21/2026 | $3,200,000 | Pending | 4 |
| 14 Goldfinch Drive :: Naushop | 10/19/2026 | $2,395,000 | Pending | 171 |
| 12A Surfside Drive :: Surfside | 10/17/2026 | $2,395,000 | Pending | 9 |
| 48 Madequecham Valley Road :: Madequecham | 10/16/2026 | $2,795,000 | Pending | 280 |
| 10 New Lane :: Town | 10/16/2026 | $3,750,000 | Pending | 1 |
| 24 Autopscot Circle :: Nashaquisset | 10/16/2026 | $3,585,000 | Pending | 18 |
| 3B Wyers Way :: Town | 10/14/2026 | $7,500,000 | Pending | 34 |
| 35 Surfside Road :: South of Town | 10/14/2026 | $1,895,000 | Pending | 20 |
| 5 Miacomet Avenue :: Mid Island | 10/13/2026 | $2,295,000 | Pending | 196 |
| 2 Wamasquid Place :: Hummock Pond | 10/09/2026 | $6,000,000 | Pending | 36 |
| 25 North Pasture Lane :: Polpis | 10/09/2026 | $11,495,000 | Pending | 119 |
| 106 Old South Road Unit B :: Mid Island | 10/09/2026 | $2,495,000 | Pending | 274 |
| 62 Sankaty Road :: Sconset | 10/08/2026 | $2,579,700 | Pending | 1 |
| 60 Sankaty Road :: Sconset | 10/08/2026 | $3,211,000 | Pending | 1 |
| 65 Milestone Road :: Middle Moors | 10/08/2026 | $2,800,000 | Pending | 12 |
| 9 Mary Ann Drive :: Mid Island | 10/07/2026 | $1,875,000 | Pending | 3 |
| 5 Goldenrod Court :: Sandpiper | 10/06/2026 | $3,125,000 | Pending | 170 |
| 22 Washaman Avenue :: Nashaquisset | 10/06/2026 | $3,895,000 | Pending | 21 |
| 5 Toombs Court :: Mid Island | 10/05/2026 | $2,750,000 | Pending | 144 |
| 20 Boulevarde :: Surfside | 10/03/2026 | $9,125,000 | Pending | 64 |
| 2 Lily Street :: Sconset | 10/02/2026 | $3,999,999 | Pending | 49 |
| 27 Macys Lane :: Mid Island | 10/02/2026 | $1,495,000 | Pending | 30 |
| 8 East Dover Street :: Town | 10/02/2026 | $3,595,000 | Pending | 111 |
| 7 Van Fleet Circle :: Tom Nevers | 10/02/2026 | $6,995,000 | Pending | 56 |
| 17 New Street :: Sconset | 10/02/2026 | $2,975,000 | Active Under Contract | 3 |
| 10A Bayberry Lane :: Mid Island | 09/30/2026 | $1,795,000 | Pending | 9 |
| 8 M Street :: Madaket | 09/30/2026 | $2,995,000 | Pending | 199 |
| 19 India Street :: Town | 09/29/2026 | $8,250,000 | Pending | 91 |
| 4 Bittersweet Lane :: South of Town | 09/29/2026 | $5,999,000 | Pending | 55 |
| 11 Stone Barn Way :: Brant Point | 09/26/2026 | $2,950,000 | Pending | 17 |
| 1E Freedom Square :: Mid Island | 09/25/2026 | $1,095,000 | Pending | 154 |
| 132 Main Street :: Town | 09/25/2026 | $4,100,000 | Pending | 6 |
| 10 Field Avenue :: Surfside | 09/24/2026 | $2,075,000 | Active Under Contract | 4 |
| 135 Surfside Road :: Surfside | 09/24/2026 | $4,500,000 | Pending | 13 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 9 :: Mid Island | 09/20/2026 | $1,300,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 10 :: Mid Island | 09/20/2026 | $1,300,000 | Active Under Contract | 5 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 1 :: Mid Island | 09/20/2026 | $1,200,000 | Active Under Contract | 24 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 12 :: Mid Island | 09/20/2026 | $1,300,000 | Active Under Contract | 6 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 9 :: Mid Island | 09/20/2026 | $1,300,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 1 :: Mid Island | 09/20/2026 | $1,200,000 | Active Under Contract | 24 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 10 :: Mid Island | 09/20/2026 | $1,300,000 | Active Under Contract | 6 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 2 :: Mid Island | 09/20/2026 | $1,200,000 | Active Under Contract | 20 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 5 :: Mid Island | 09/20/2026 | $1,100,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 2 :: Mid Island | 09/20/2026 | $1,200,000 | Active Under Contract | 20 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 11 :: Mid Island | 09/20/2026 | $1,300,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 5 :: Mid Island | 09/20/2026 | $1,100,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 12 :: Mid Island | 09/20/2026 | $1,300,000 | Active Under Contract | 5 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 11 :: Mid Island | 09/20/2026 | $1,300,000 | Active Under Contract | 2 |
| 75 Fairgrounds Road :: Mid Island | 09/19/2026 | $4,895,000 | Pending | 378 |
| 1 Little Neck Way :: Madaket | 09/19/2026 | $6,250,000 | Pending | 21 |
| 49 Tom Nevers Road :: Tom Nevers | 09/19/2026 | $2,595,000 | Pending | 14 |
| 49 Tom Nevers Road :: Tom Nevers | 09/19/2026 | $2,595,000 | Pending | 62 |
| 4 Golfview Drive :: Miacomet | 09/18/2026 | $5,500,000 | Pending | 46 |
| 9 Park Lane :: Sconset | 09/18/2026 | $1,195,000 | Pending | 3 |
| 37 Sankaty Head Road :: Sconset | 09/17/2026 | $26,850,000 | Pending | 305 |
| 52 Monomoy Road :: Monomoy | 09/17/2026 | $34,500,000 | Pending | 359 |
| 12 Cottage Avenue :: Sconset | 09/16/2026 | $4,250,000 | Pending | 37 |
| 3 Manatook Way :: Sconset | 09/16/2026 | $8,975,000 | Pending | 48 |
| 24 Washaman Avenue :: Nashaquisset | 09/14/2026 | $3,595,000 | Pending | 75 |
| 4 Fawn Lane :: Mid Island | 09/12/2026 | $3,699,000 | Pending | 163 |
| 57 Somerset Road :: Hummock Pond | 09/12/2026 | $7,950,000 | Pending | 51 |
| 18 Pine Tree Road :: Mid Island | 09/11/2026 | $2,895,000 | Pending | 124 |
| 7 Oak Hollow Lane :: Hummock Pond | 09/11/2026 | $3,250,000 | Pending | 134 |
| 17 Washaman Avenue :: Nashaquisset | 09/09/2026 | $3,695,000 | Pending | 10 |
| 3 Gray Avenue :: Mid Island | 09/09/2026 | $5,995,000 | Pending | 28 |
| 61 Monomoy Road :: Monomoy | 09/08/2026 | $7,900,000 | Pending | 40 |
| 7 Gray Avenue :: Mid Island | 09/08/2026 | $6,200,000 | Pending | 174 |
| 22 Tashama Lane :: South of Town | 09/08/2026 | $3,995,000 | Pending | 86 |
| 1 Arlington Street :: Tom Nevers | 09/01/2026 | $1,561,000 | Pending | 101 |
| 1 Arlington Street :: Tom Nevers | 09/01/2026 | $1,561,000 | Pending | 94 |
| 12 Shell Street :: Sconset | 08/28/2026 | $3,695,000 | Pending | 21 |
| 3 Cottage Court :: Town | 08/27/2026 | $3,195,000 | Pending | 102 |
| 318 Milestone Road :: Sconset | 08/19/2026 | $4,950,000 | Pending | 394 |
| 94 Main Street :: Town | 08/14/2026 | $15,500,000 | Pending | 1 |
| 6 Straight Wharf :: Town | 08/12/2026 | $3,099,000 | Pending | 471 |
| 43 Appleton Road Unit 2 :: Miacomet | 07/30/2026 | $2,200,000 | Pending | 80 |
| 43 Appleton Road Unit 2 :: Miacomet | 07/30/2026 | $2,200,000 | Pending | 460 |
| 95 Hummock Pond Road :: Hummock Pond | 07/27/2026 | $3,995,000 | Pending | 6 |
| 10 East Lincoln Avenue :: Brant Point | 07/21/2026 | $7,995,000 | Pending | 92 |
| 2B Forrest Avenue # 6 :: Mid Island | 07/07/2026 | $2,395,000 | Pending | 325 |
| 2A Forrest Avenue # 5 :: Mid Island | 07/07/2026 | $2,395,000 | Pending | 325 |
| 12 King Street :: Sconset | 06/27/2026 | $3,300,000 | Pending | 31 |
| 23 Dukes Road :: West of Town | 06/09/2026 | $2,695,000 | Pending | 1 |
| 4 Millbrook Road :: Hummock Pond | 06/03/2026 | $8,995,000 | Pending | 42 |
| 6 Sandsbury Road :: Tom Nevers | 05/15/2026 | $4,995,000 | Pending | 28 |






