Research
Nantucket Market
Market Stats
Quick Stats
Jan 01, 2026 - Aug 21, 2026
- Avg. Sale Price: $3,917,403 3.3%
- Median Sale Price: $2,985,000 18.2%
- Avg. Sale to Original Ask: 92% 0.6%
- Avg. Sale to Last Ask: 95% -0.2%
- Avg. Days on Market: 151 14.4%
- Total Properties Sold: 155 -26.9%
- Total dollar sales: $607,197,512 -24.5%
- Filters: all houses land commercial Select month: Select year:
Address |
Selling Price |
Last Ask |
Original Ask |
Assessed Value |
Sale to Assesed | Sale to Last | Sale to Original | DOM |
Type |
BR |
BA |
Lot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 Pine Street - Town | $3,995,000 | $3,995,000 | $3,995,000 | $2,798,184 | 143 % | 100 % | 100 % | 0 | 1 Family | 4 | 3 | 3,484.00 |
| 27 Wigwam Road - Madequecham | $4,322,500 | $4,595,000 | $4,995,000 | $3,013,300 | 143 % | 94 % | 87 % | 313 | 1 Family | 5 | 4 | 51,549.00 |
| 21 Exeter Street - Tom Nevers | $2,900,000 | $3,195,000 | $3,195,000 | $2,125,700 | 136 % | 91 % | 91 % | 12 | 1 Family | 3 | 2 | 84,070.00 |
| 10 Pilgrim Road - Cliff | $3,900,000 | $3,995,000 | $4,475,000 | $2,696,900 | 145 % | 98 % | 87 % | 125 | 1 Family | 4 | 4 | 5,662.00 |
| 7 Fawn Lane - Mid Island | $1,100,000 | $1,299,000 | $1,299,000 | 100 % | 85 % | 85 % | 8 | Land | - | - | 0.00 | |
| 9 Fawn Lane - Mid Island | $1,100,000 | $1,199,000 | $1,199,000 | 100 % | 92 % | 92 % | 8 | Land | - | - | 0.00 | |
| 7 Sandpiper Way - Tom Nevers | $2,350,000 | $2,475,000 | $2,475,000 | $2,102,900 | 112 % | 95 % | 95 % | 59 | 1 Family | 3 | 2 | 30,056.00 |
| 2 Paupamo Way - Nashaquisset | $2,800,000 | $2,795,000 | $2,795,000 | $1,820,800 | 154 % | 100 % | 100 % | 3 | Co-Op | 3 | 2 | 4,791.00 |
| 49A West Chester Street - West of Town | $1,600,000 | $1,695,000 | $1,695,000 | $1,861,400 | 86 % | 94 % | 94 % | 77 | 1 Family | 2 | 1 | 4,356.00 |
| 26 Easy Street Unit 2 - Town | $2,000,000 | $2,450,000 | $2,450,000 | 100 % | 82 % | 82 % | 74 | Commercial | - | - | 2,445.00 | |
| 9 Carew Lane - Sconset | $4,200,000 | $4,150,000 | $4,150,000 | $4,359,900 | 96 % | 101 % | 101 % | 2 | 1 Family | 3 | 2 | 5,227.00 |
| 7 White Street - Surfside | $4,500,000 | $4,500,000 | $4,500,000 | $3,373,900 | 133 % | 100 % | 100 % | 0 | 1 Family | 3 | 2 | 81,457.00 |
| 247 Polpis Road - Polpis | $7,675,000 | $8,495,000 | $9,995,000 | $7,508,200 | 102 % | 90 % | 77 % | 187 | 1 Family | 7 | 8 | 185,565.00 |






