Research

Nantucket Market

Search

Market Stats

Quick Stats Jan 01, 2026 - Oct 23, 2026
  • Avg. Sale Price: $4,239,118 -1.5%
  • Median Sale Price: $3,275,000 9.3%
  • Avg. Sale to Original Ask: 94% 2.3%
  • Avg. Sale to Last Ask: 96% 0.5%
  • Avg. Days on Market: 131 2.0%
  • Total Properties Sold: 266 -20.1%
  • Total dollar sales: $1,127,605,262 -21.3%
  • Filters: all houses land commercial Select month:   Select year:

Address
Selling
Price
Last
Ask
Original
Ask
Assessed
Value
Sale to Assesed Sale to Last Sale to Original
DOM

Type

BR

BA

Lot
42 Chuck Hollow Road - Tom Nevers $7,200,000 $7,900,000 $8,495,000 $5,418,800 133 % 91 % 85 % 64 1 Family 8 4 131,115.00
20 West Chester Street - Town $8,325,000 $8,295,000 $8,295,000 $6,906,625 121 % 100 % 100 % 0 1 Family 4 4 10,303.00
4 Spinnaker Circle - Miacomet $2,700,000 $2,700,000 $2,700,000 $1,780,800 152 % 100 % 100 % 0 1 Family 4 3 15,245.00
4 Saccacha Avenue - Cisco $5,975,000 $5,895,000 $5,895,000 $3,302,700 181 % 101 % 101 % 16 1 Family 4 3 17,412.00
12 Appleton Road - Mid Island $2,500,000 $2,575,000 $2,575,000 $1,453,100 172 % 97 % 97 % 0 1 Family 5 3 15,681.00
5 Old Quidnet Milk Route - Wauwinet $6,300,000 $6,950,000 $7,500,000 $5,433,100 116 % 91 % 84 % 157 1 Family 5 5 230,868.00
21 Vesper Lane - South of Town $2,650,000 $2,750,000 $2,750,000 $1,786,700 148 % 96 % 96 % 186 1 Family 4 3 5,000.00
7 Dooley Court - Mid Island $2,350,000 $2,350,000 $2,350,000 $1,748,900 134 % 100 % 100 % 0 1 Family 4 4 31,798.00
21 Equator Drive - South of Town $3,900,000 $3,995,000 $4,295,000 $2,318,700 168 % 98 % 91 % 54 1 Family 5 4 20,037.00
57 Burnell Street - Sconset $3,000,000 $3,000,000 $3,000,000 $2,454,900 122 % 100 % 100 % 0 Land - - 21,780.00
38 Flintlock Road - Tom Nevers $3,200,000 $2,899,000 $2,899,000 $2,225,500 144 % 110 % 110 % 10 1 Family 4 2 47,916.00
32 Old Tom Nevers Road - Tom Nevers $3,150,000 $3,275,000 $3,475,000 $3,250,200 97 % 96 % 91 % 51 1 Family 3 3 15,000.00
46 Baxter Road - Sconset $5,500,000 $5,595,000 $5,595,000 $4,298,600 128 % 98 % 98 % 42 1 Family 6 4 11,642.00
26 Wigwam Road - Madequecham $8,000,000 $8,000,000 $8,000,000 $2,443,600 327 % 100 % 100 % 0 1 Family 5 4 130,680.00
50 Fair Street - Town $4,600,000 $4,700,000 $4,700,000 $3,398,500 135 % 98 % 98 % 0 1 Family 5 3 3,200.00
4 Black Walnut Lane - Sconset $11,995,000 $11,995,000 $11,995,000 $6,731,000 178 % 100 % 100 % 5 1 Family 5 4 161,172.00
22 Hooper Farm Road - Mid Island $2,150,000 $2,249,000 $2,249,000 $1,481,700 145 % 96 % 96 % 17 1 Family 3 3 10,871.00
3 Dolphin Court - Brant Point $6,050,000 $6,200,000 $6,450,000 $5,114,800 118 % 98 % 94 % 87 1 Family 4 4 5,270.00
54 Fair Street - Town $4,895,000 $4,895,000 $4,895,000 $3,593,800 136 % 100 % 100 % 1 1 Family 5 5 2,178.00
2 Wood Lily Road - Mid Island $3,775,000 $3,775,000 $3,775,000 $2,846,900 133 % 100 % 100 % 0 1 Family 3 4 6,098.00
9 Black Fish Lane - Sconset $6,450,000 $6,450,000 $6,450,000 $5,558,000 116 % 100 % 100 % 0 1 Family 5 5 20,536.00
2 Silver Street - Town $4,900,000 $5,250,000 $5,900,000 $4,371,000 112 % 93 % 83 % 130 1 Family 5 4 5,328.00
76 Sankaty Road - Sconset $3,450,000 $3,450,000 $3,450,000 $2,947,100 117 % 100 % 100 % 100 1 Family 3 2 8,486.00
43 Vestal Street - West of Town $7,300,000 $7,995,000 $7,995,000 $5,141,200 142 % 91 % 91 % 58 1 Family 4 5 20,037.00
1 Toombs Court (LOT A) - Mid Island $1,500,000 $1,500,000 $1,500,000 100 % 100 % 100 % 0 Commercial - - 9,557.00
8 Austin Farm Drive - Hummock Pond $9,650,000 $10,195,000 $10,195,000 $7,601,500 127 % 95 % 95 % 80 1 Family 5 5 40,035.00
30 Pleasant Street - Town $3,095,000 $3,095,000 $3,095,000 $1,991,500 155 % 100 % 100 % 10 1 Family 4 2 2,470.00
3 Fayette Street - Town $1,725,000 $1,865,000 $1,865,000 $1,143,500 151 % 92 % 92 % 30 1 Family 1 1 1,742.00
2 Mariner Way - Town $5,200,000 $5,299,000 $5,795,000 $3,025,600 172 % 98 % 90 % 299 1 Family 4 4 5,005.00
67 Vestal Street - West of Town $11,250,000 $11,950,000 $11,950,000 $1,694,400 664 % 94 % 94 % 44 1 Family 5 5 26,348.00
17 Cottage Avenue - Sconset $2,440,000 $2,500,000 $2,700,000 $1,619,100 151 % 98 % 90 % 77 Land - - 5,000.00
43 Autopscot Circle - Nashaquisset $2,750,000 $2,695,000 $2,695,000 $2,109,000 130 % 102 % 102 % 0 1 Family 3 2 5,227.00
23 Pine Street - Town $5,695,000 $5,695,000 $5,695,000 $3,287,600 173 % 100 % 100 % 1 1 Family 4 4 3,920.00
7 Clifton Street - Sconset $2,200,000 $2,650,000 $2,650,000 $1,780,900 124 % 83 % 83 % 56 1 Family 3 1 6,500.00
15 Goldfinch Drive - Naushop $2,050,000 $2,175,000 $2,250,000 $1,648,000 124 % 94 % 91 % 141 1 Family 3 2 4,791.00
14 & 16 Sheep Pond Road - Madaket $1,500,000 $1,599,000 $1,950,000 $728,720 206 % 94 % 77 % 226 1 Family 6 4 188,614.00
Back to top