Research

Nantucket Market

Search

Dollar Volume

  • Select month:
  Dollar Volume     Transaction #  
October Sales 2026 2025 var.   2026 2025 var.
Houses $163,930,000 $293,255,000 -44%   34 43 -21%
Land $5,440,000 $13,230,000 -59%   2 6 -67%
Commercial $0 $0 0%   0 0 0%
Monthly Totals $169,370,000 $306,485,000 -45%   36 49 -27%
1 Jan - 23 Oct 2026 2025 var.   2026 2025 var.
Houses $1,060,044,962 $1,299,117,232 -18%   237 281 -16%
Land $67,560,300 $130,897,903 -48%   29 51 -43%
Commercial $0 $0 0%   0 0 0%
YTD Totals $1,127,605,262 $1,430,015,135 -21%   266 332 -20%
Back to top